Revision #5211 β #5212 Β· back to history
modifiedInversive geometrya544ea7286b6
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"a544ea7286b6:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"inversive geometry is the study of inversion"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | generalization |
| unlinked | β | [] |
modifiedInversion maps generalized circlesb83260ac2879
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"b83260ac2879:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"maps circles or lines to other circles or lines"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.image_inversion_sphere_dist_center","module":"Mathlib.Geometry.Euclidean.Inversion.ImageHyperplane"}}]}}] |
| match_kind | β | special_case |
| unlinked | β | [] |
modifiedInversion preserves crossing anglesf28787a13a29
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"f28787a13a29:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"preserves the angles between crossing curves"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.hasFDerivAt_inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Calculus"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedHigher-dimensional inversionaae95bfd57f4
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"aae95bfd57f4:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"The concept of inversion can be generalized to higher-dimensional spaces"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | generalization |
| unlinked | β | [] |
modifiedInverse point9e7b1b29c573
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"9e7b1b29c573:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Inverse of a point","snippet":"the inverse of a point P with respect to a reference circle"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | generalization |
| unlinked | β | [] |
modifiedCircle inversion6fd42e4ceb66
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"6fd42e4ceb66:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Inverse of a point","snippet":"This is called circle inversion or plane inversion"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | generalization |
| unlinked | β | [] |
modifiedInversion is involutivefee98d011f4b
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"fee98d011f4b:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Inverse of a point","snippet":"the result of applying the same inversion twice is the identity transformation"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion_involutive","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | exact |
| unlinked | β | [] |
modifiedInversion at infinity485f0f18c692
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"485f0f18c692:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Inverse of a point","snippet":"it is necessary to introduce a point at infinity"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"OnePoint.infty","module":"Mathlib.Topology.Compactification.OnePoint.Basic"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedInside outside inversion57c8b52ae22c
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"57c8b52ae22c:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Inverse of a point","snippet":"the inversion of any point inside the reference circle must lie outside it"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.dist_inversion_center","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedCircle points fixed by inversion81151d250c5d
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"81151d250c5d:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Inverse of a point","snippet":"any point on the circle is unaffected"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion_of_mem_sphere","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | exact |
| unlinked | β | [] |
modifiedDistance monotonicity inside circle055495112772
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"055495112772:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Inverse of a point","snippet":"the nearer the point to the center, the further away its transformation"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.dist_inversion_center","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedDistance monotonicity near circle323dcf170354
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"323dcf170354:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Inverse of a point","snippet":"the nearer the point to the circle, the closer its transformation"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.dist_inversion_center","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedConstruct inverse outside circle57856b3a01c8
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Compass and straightedge construction","snippet":"To construct the inverse P ' of a point P outside a circle Γ"},"resolution":"not_attempted"}}] |
modifiedConstruct inverse inside circle1bc88f7ef27c
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Compass and straightedge construction","snippet":"To construct the inverse P of a point P ' inside a circle Γ"},"resolution":"not_attempted"}}] |
modifiedDutta inverse constructionbd2728ed6b05
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Dutta's construction","snippet":"There is a construction of the inverse point to A with respect to a circle Γ"},"resolution":"not_attempted"}}] |
modifiedDutta construction correctnesscd09d5af10b0
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Dutta's construction","snippet":"A ' is the inverse point of A with respect to circle Γ"},"resolution":"not_attempted"}}] |
modifiedCircle through center inversed2930a998183
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"d2930a998183:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"The inverse, with respect to the red circle, of a circle going through O"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.image_inversion_sphere_dist_center","module":"Mathlib.Geometry.Euclidean.Inversion.ImageHyperplane"}}]}}] |
| match_kind | β | generalization |
| unlinked | β | [] |
modifiedCircle away from center inverse6699912e670a
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"6699912e670a:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"The inverse, with respect to the red circle, of a circle not going through O"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.image_inversion_perpBisector","module":"Mathlib.Geometry.Euclidean.Inversion.ImageHyperplane"}}]}}] |
| match_kind | β | special_case |
| unlinked | β | [] |
modifiedCircle center not generally mapped to image centerb830f227b5cd
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"does not map the center of the circle to the center of its image"},"resolution":"not_attempted"}}] |
modifiedInversion of set of pointsf402bcfe4483
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"f402bcfe4483:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"The inversion of a set of points in the plane with respect to a circle"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedCircle through center maps to line8f7bd91a1aea
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"8f7bd91a1aea:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"A circle that passes through the center O of the reference circle inverts to a line"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.image_inversion_sphere_dist_center","module":"Mathlib.Geometry.Euclidean.Inversion.ImageHyperplane"}}]}}] |
| match_kind | β | generalization |
| unlinked | β | [] |
modifiedLine through center fixed as setb229d2451894
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"b229d2451894:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"a line passing through O is inverted into itself"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.image_inversion_affineSubspace_of_mem","module":"Mathlib.Geometry.Euclidean.Inversion.ImageHyperplane"}}]}}] |
| match_kind | β | generalization |
| unlinked | β | [] |
modifiedCircle away from center maps to circlef79d2160ff83
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"f79d2160ff83:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"A circle not passing through O inverts to a circle not passing through O"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.image_inversion_perpBisector","module":"Mathlib.Geometry.Euclidean.Inversion.ImageHyperplane"}}]}}] |
| match_kind | β | special_case |
| unlinked | β | [] |
modifiedReference intersection points invariantc4d70ca678f0
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"c4d70ca678f0:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"these invariant points of intersection are also on the inverse circle"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion_of_mem_sphere","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedOrthogonal generalized circles fixed by inversion8b8c72ffa3b9
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"8b8c72ffa3b9:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"unchanged by inversion if and only if it is orthogonal to the reference circle"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.Sphere.orthRadius","module":"Mathlib.Geometry.Euclidean.Sphere.OrthRadius"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedCircle through inverse points orthogonal5567c160f60b
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"5567c160f60b:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"If a circle q passes through two distinct points A and A'"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.Sphere.orthRadius","module":"Mathlib.Geometry.Euclidean.Sphere.OrthRadius"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedOrthogonal circle cuts inverse points on center line9ad1559aa7d7
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"9ad1559aa7d7:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"If the circles k and q are orthogonal"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.Sphere.orthRadius","module":"Mathlib.Geometry.Euclidean.Sphere.OrthRadius"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedTriangle inverse points relatione4ce9143d124
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"e4ce9143d124:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"Given a triangle OAB in which O is the center of a circle k"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.dist_inversion_inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedOrthogonal circle intersections are inverse0f9a8650e207
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"0f9a8650e207:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"The points of intersection of two circles p and q orthogonal to a circle k"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.Sphere.orthRadius","module":"Mathlib.Geometry.Euclidean.Sphere.OrthRadius"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedTangents at inverse curve pointsdce920f1cbba
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"dce920f1cbba:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"If M and M' are inverse points with respect to a circle k"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.hasFDerivAt_inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Calculus"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedInversion preserves angle measure30e9a7496ea8
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"30e9a7496ea8:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"Inversion leaves the measure of angles unaltered"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.hasFDerivAt_inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Calculus"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedInversion reverses oriented angle orientatione1184000cad4
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"e1184000cad4:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Properties","snippet":"reverses the orientation of oriented angles"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.hasFDerivAt_inversion","module":"Mathlib.Geometry.Euclidean.Inversion.Calculus"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedLine inversion6f5405549349
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"6f5405549349:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples in two dimensions","snippet":"Inversion of a line is a circle containing the center of inversion"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.image_inversion_perpBisector","module":"Mathlib.Geometry.Euclidean.Inversion.ImageHyperplane"}}]}}] |
| match_kind | β | generalization |
| unlinked | β | [] |
modifiedCircle inversiond3e0ef28f3f2
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"d3e0ef28f3f2:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples in two dimensions","snippet":"Inversion of a circle is another circle"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.image_inversion_sphere_dist_center","module":"Mathlib.Geometry.Euclidean.Inversion.ImageHyperplane"}}]}}] |
| match_kind | β | special_case |
| unlinked | β | [] |
modifiedParabola inversionc2fbabbb9348
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples in two dimensions","snippet":"Inversion of a parabola is a cardioid"},"resolution":"not_attempted"}}] |
modifiedHyperbola inversion051bf2278488
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples in two dimensions","snippet":"Inversion of hyperbola is a lemniscate of Bernoulli"},"resolution":"not_attempted"}}] |
modifiedCircle image center collinearity3aa63c5825ae
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"3aa63c5825ae:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"the center of the circle being inverted and the center of its image under inversion are collinear"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.inversion_vsub_center","module":"Mathlib.Geometry.Euclidean.Inversion.Basic"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedIntouch Euler line equals OI linef934a63ac8a8
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"the Euler line of the intouch triangle of a triangle coincides with its OI line"},"resolution":"not_attempted"}}] |
modifiedIntouch triangle inversion proof3fca70910704
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"Invert with respect to the incircle of triangle ABC"},"resolution":"not_attempted"}}] |
modifiedMedial intouch triangle inversion8c2a902f1a80
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"The medial triangle of the intouch triangle is inverted into triangle ABC"},"resolution":"not_attempted"}}] |
modifiedNine-point incenter circumcenter collinear3aa8585175fd
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"the nine-point center of the intouch triangle, the incenter and circumcenter of triangle ABC are collinear"},"resolution":"not_attempted"}}] |
modifiedNon-intersecting circles invert to concentric circlesba90279a64da
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"Any two non-intersecting circles may be inverted into concentric circles"},"resolution":"not_attempted"}}] |
modifiedInversive distance9b49ea0a5a73
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"the inversive distance (usually denoted Ξ΄) is defined as the natural logarithm of the ratio"},"resolution":"not_attempted"}}] |
modifiedNon-intersecting circles invert to congruent circlese4138899defd
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"any two non-intersecting circles may be inverted into congruent circles"},"resolution":"not_attempted"}}] |
modifiedPeaucellier-Lipkin linkageb7d2d61fcd19
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"The PeaucellierβLipkin linkage is a mechanical implementation of inversion in a circle"},"resolution":"not_attempted"}}] |
modifiedPeaucellier-Lipkin exact conversionbc63404723e0
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
| unlinked | β | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Application","snippet":"It provides an exact solution to the important problem of converting between linear and circular motion"},"resolution":"not_attempted"}}] |
modifiedPolar of inverse point3ad292dc4711
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"3ad292dc4711:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Pole and polar","snippet":"the lines perpendicular to the line PR through one of the points is the polar of the other point"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.Sphere.orthRadius","module":"Mathlib.Geometry.Euclidean.Sphere.OrthRadius"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedPole-polar incidence duality0768e30604e6
| Field | From #5211 | To #5212 |
|---|
| links | β | [{"id":"0768e30604e6:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Inversive_geometry&oldid=1376384629","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Pole and polar","snippet":"If a point P lies on a line l"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"EuclideanGeometry.Sphere.orthRadius","module":"Mathlib.Geometry.Euclidean.Sphere.OrthRadius"}}]}}] |
| match_kind | β | invocation |
| unlinked | β | [] |
modifiedMoving point polar rotates about poleab6bb4958cf1
| Field | From #5211 | To #5212 |
|---|
| links | β | [] |
