Stats
Live instrumentation for the human+AI moderation experiment. Cached for up to 5 minutes; each row names the research question (RQ1–RQ8) it feeds.
Articles by review state
| Metric | Count | Feeds |
|---|
| Articles | 709 | RQ8 |
| Never reviewed by the pipeline | 686 | RQ5 |
| Review fresh (≤30d) | 23 | RQ5 |
| Review stale (>30d) | 0 | RQ5 |
| Drifted from pinned Wikipedia revision | 228 | RQ8 |
| Parked (moved / deleted / needs human) | 1 | RQ4 |
Annotations by status
| Metric | Count | Feeds |
|---|
| Formalized | 8,173 | RQ8 |
| Partial | 4,266 | RQ8 |
| Not formalized | 17,029 | RQ8 |
| Articles awaiting count backfill | 0 | RQ8 |
By-provenance totals are deliberately not computed here (they would require parsing every annotation blob per request); the human-provenance signal is read from the events below.
Annotation events (event type × actor)
| Event | Actor | Last 30d | All time | Feeds |
|---|
| All events | 0 | 0 | RQ1 |
Human signals
| Signal | Last 30d | All time | Feeds |
|---|
| Endorsements (human agrees with AI) | 0 | 0 | RQ2 |
| Human modifications | 0 | 0 | RQ1 RQ2 |
| Rejections (human veto / tombstone) | 0 | 0 | RQ1 RQ4 |
Reader flags
| Metric | Count | Feeds |
|---|
| Open flags | 2 | RQ4 |
| Resolved: fixed | 0 | RQ4 |
| Resolved: dismissed | 0 | RQ4 |
Revisions & patrol
| Metric | Count | Feeds |
|---|
| Revisions: edit | 15 | RQ5 |
| Revisions: pipeline | 728 | RQ5 |
| Revisions: seed | 949 | RQ5 |
| Human edits awaiting patrol | 15 | RQ4 |
| Human edits patrolled | 0 | RQ4 |
Pipeline runs
| Kind | Runs | Articles | Errors | Tokens | Cost | Feeds |
|---|
| all runs | 0 | 0 | 0 | 0 | — | RQ8 |