Revision #5649 โ #5650 ยท back to history
modifiedRate and order of convergence5e4af50cff3a
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"5e4af50cff3a:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"the rate of convergence and order of convergence of a sequence that converges to a limit are any of several characterizations"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsBigO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedAsymptotic rates and ordersfe98666a5b24
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"fe98666a5b24:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"called asymptotic rates and orders of convergence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsLittleO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedNon-asymptotic rates and orders2715bc440330
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"called non-asymptotic rates and orders of convergence"},"resolution":"not_attempted"}}] |
modifiedBig O notation68fc8a0cac05
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"68fc8a0cac05:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"asymptotic notation commonly called \" big O notation ,\""},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsBigO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | exact |
| unlinked | โ | [] |
modifiedIterative asymptotic order and ratea60e406d637c
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"a60e406d637c:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"For iterative methods, a sequence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsBigOWith","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedQ-convergence37e240233fe9
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"37e240233fe9:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"known specifically as the rates and orders of Q-convergence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.isBigO_of_div_tendsto_nhds","module":"Mathlib.Analysis.Asymptotics.Lemmas"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedAsymptotic error constantf84015d7dc12
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"f84015d7dc12:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"may also be called the asymptotic error constant"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsEquivalent","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedSeries accelerationb091f057cebd
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"Series acceleration methods are techniques for improving the rate of convergence"},"resolution":"not_attempted"}}] |
modifiedGrid discretization convergence444fe7d8c215
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"A sequence of approximate grid solutions"},"resolution":"not_attempted"}}] |
modifiedMetric interpretation of errore05ae3d77f9b
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"e05ae3d77f9b:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"the absolute value symbols stand for a metric for the space of solutions"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Metric.tendsto_atTop","module":"Mathlib.Topology.MetricSpace.Pseudo.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedNon-grid discretization convergence4d5a78c4729e
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"Similar definitions also apply for non-grid discretization schemes"},"resolution":"not_attempted"}}] |
modifiedAsymptotically faster convergence39b91f783abe
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"39b91f783abe:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"is said to asymptotically converge more quickly than another sequence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsLittleO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedSame asymptotic order14cfb5b2d121
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"14cfb5b2d121:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"said to asymptotically converge with the same order of convergence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsTheta","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedAsymptotic equivalencebee099d67e27
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"bee099d67e27:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"(Lead)","snippet":"said to be asymptotically equivalent"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsEquivalent","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | exact |
| unlinked | โ | [] |
modifiedQ-order and Q-rate75d3551dbc7c
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"75d3551dbc7c:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"The sequence is said to converge with order"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsBigOWith","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedNeed for technical rate definitions2d0dadf9dec7
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"Other more technical rate definitions are needed"},"resolution":"not_attempted"}}] |
modifiedQ-convergence name5195df4b15ab
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"This definition is technically called Q-convergence"},"resolution":"not_attempted"}}] |
modifiedLarger orders converge fasterc520c19eff36
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"c520c19eff36:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"Sequences with larger orders"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.isLittleO_pow_pow_atTop_of_lt","module":"Mathlib.Analysis.Asymptotics.SpecificAsymptotics"}}]}}] |
| match_kind | โ | special_case |
| unlinked | โ | [] |
modifiedSmaller rates converge faster75e38595db1e
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"75e38595db1e:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"those with smaller rates"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"tendsto_pow_atTop_nhds_zero_of_lt_one","module":"Mathlib.Analysis.SpecificLimits.Basic"}}]}}] |
| match_kind | โ | special_case |
| unlinked | โ | [] |
modifiedExtra decimals ratebc682e74c1a3
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"number of extra decimals of precision per iterate"},"resolution":"not_attempted"}}] |
modifiedLinear convergence33b5f146eb52
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"33b5f146eb52:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"is called linear convergence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"ContractingWith.apriori_dist_iterate_fixedPoint_le","module":"Mathlib.Topology.MetricSpace.Contracting"}}]}}] |
| match_kind | โ | special_case |
| unlinked | โ | [] |
modifiedQuadratic convergence145d58c55746
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"145d58c55746:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"is called quadratic convergence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsBigO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedCubic convergencef04a51e7b143
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"f04a51e7b143:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"is called cubic convergence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsBigO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedSecant method ordere14039af8311
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"the secant method , when converging to a regular, simple root , has an order of the golden ratio"},"resolution":"not_attempted"}}] |
modifiedQ-limit implies big O errorf00455c15812
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"f00455c15812:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"the convergence of the quotient implies"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.isBigO_of_div_tendsto_nhds","module":"Mathlib.Analysis.Asymptotics.Lemmas"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedLeading order Q-error940d77cc6364
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"940d77cc6364:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"the leading order error is exactly"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.isEquivalent_of_tendsto_one","module":"Mathlib.Analysis.Asymptotics.AsymptoticEquivalent"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedSuperlinear convergenceb70094729345
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"b70094729345:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"those sequences are said to converge superlinearly"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsLittleO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedSublinear convergence1edc0d275f5b
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"1edc0d275f5b:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"A sequence is said to converge sublinearly"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsBigOWith","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedSublinear is not linear rate onefe6e8843f3bd
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"it is incorrect to say that these sublinear-order sequences converge linearly"},"resolution":"not_attempted"}}] |
modifiedLogarithmic convergencea37b76cc652b
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Q-convergence","snippet":"converges logarithmically to"},"resolution":"not_attempted"}}] |
modifiedQ-convergence shortcomingf4b8b4176ba7
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"do not naturally capture the convergence behavior of sequences"},"resolution":"not_attempted"}}] |
modifiedStaggered geometric progression class4a2abc8ae708
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"One class of examples is the staggered geometric progressions"},"resolution":"not_attempted"}}] |
modifiedStaggered progression lacks Q-linear limita00436e6473a
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"The defining Q-linear convergence limits do not exist for this sequence"},"resolution":"not_attempted"}}] |
modifiedDivergent subsequential limits prevent convergencee2cd4dfe9236
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"e2cd4dfe9236:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"When two subsequences of a sequence converge to different limits"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"tendsto_nhds_unique","module":"Mathlib.Topology.Separation.Hausdorff"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedR-linear convergencea2000e9c2e9e
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"a2000e9c2e9e:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"is said to converge at least R-linearly"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsBigO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedOther R-convergence classesa8194880a3d5
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"a8194880a3d5:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"analogous definitions hold for R-superlinear convergence"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsLittleO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedR-error bound lower boundbf1a0a57ca23
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"provides a lower bound on the rate and order of R-convergence"},"resolution":"not_attempted"}}] |
modifiedExact R-rate greatest lower boundffac32fc58f5
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"the greatest lower bound gives the exact rate and order of R-convergence"},"resolution":"not_attempted"}}] |
modifiedR-order and R-rate comparisonc17c61149994
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"c17c61149994:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"As for Q-convergence, sequences with larger orders"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.isLittleO_pow_pow_atTop_of_lt","module":"Mathlib.Analysis.Asymptotics.SpecificAsymptotics"}}]}}] |
| match_kind | โ | special_case |
| unlinked | โ | [] |
modifiedTight R-bounding sequence50f42971cc90
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"the tight bounding sequence"},"resolution":"not_attempted"}}] |
modifiedGeneral staggered R-linear convergence1375e9601325
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"R-convergence","snippet":"will not converge Q-linearly but will converge R-linearly"},"resolution":"not_attempted"}}] |
modifiedGeometric progression limit9d06ba3bcc17
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"9d06ba3bcc17:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"The geometric progression"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"tendsto_pow_atTop_nhds_zero_of_norm_lt_one","module":"Mathlib.Analysis.SpecificLimits.Normed"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedGeometric progression Q-linear rate1209db68e7c3
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"1209db68e7c3:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"converges Q-linearly with a convergence rate"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"tendsto_pow_atTop_nhds_zero_of_norm_lt_one","module":"Mathlib.Analysis.SpecificLimits.Normed"}}]}}] |
| match_kind | โ | special_case |
| unlinked | โ | [] |
modifiedReal geometric progression linear rate113da70995ce
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"113da70995ce:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"for any initial value"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"tendsto_pow_atTop_nhds_zero_of_lt_one","module":"Mathlib.Analysis.SpecificLimits.Basic"}}]}}] |
| match_kind | โ | special_case |
| unlinked | โ | [] |
modifiedGeometric series partial sums rated9e666e36432
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"d9e666e36432:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"sequence of partial sums of a geometric series"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"hasSum_geometric_of_norm_lt_one","module":"Mathlib.Analysis.SpecificLimits.Normed"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedComplex geometric convergence rate4a5e3b7e009a
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"4a5e3b7e009a:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"The same holds also for geometric progressions and geometric series parameterized by any complex numbers"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"tendsto_pow_atTop_nhds_zero_of_norm_lt_one","module":"Mathlib.Analysis.SpecificLimits.Normed"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedStaggered geometric progression R-linear96cc1c3ede05
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"The staggered geometric progression"},"resolution":"not_attempted"}}] |
modifiedStaggered progression not Q-linear077c6c996c7b
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"it does not converge Q-linearly"},"resolution":"not_attempted"}}] |
modifiedGeneral staggered geometric R-rate3a0f0eebf03e
| Field | From #5649 | To #5650 |
|---|
| links | โ | [] |
| unlinked | โ | [{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"Generally, for any staggered geometric progression"},"resolution":"not_attempted"}}] |
modifiedQ-superlinear sequence95d6756937cc
| Field | From #5649 | To #5650 |
|---|
| links | โ | [{"id":"95d6756937cc:link:0","annotation":{"subject":[{"type":"html","uri":"https://en.wikipedia.org/w/index.php?title=Rate_of_convergence&oldid=1351700076","location":{"profile":"urn:wikilean:anchor:v3","anchor":{"section":"Examples","snippet":"converges to zero Q-superlinearly"},"resolution":"not_attempted"}}],"object":[{"type":"lean","uri":"https://github.com/leanprover-community/mathlib4","location":{"declaration":"Asymptotics.IsLittleO","module":"Mathlib.Analysis.Asymptotics.Defs"}}]}}] |
| match_kind | โ | generalization |
| unlinked | โ | [] |
modifiedQuadratic sequence rate onecb4f50257327
| Field | From #5649 | To #5650 |
|---|
